
About the FINA World Masters Championships
The FINA World Masters Championships is organised by FINA (Fédération Internationale de Natation [English: International Swimming Federation]). More than 9,000 former athletes and water sports enthusiasts from 96 countries participated in the 2017 tournament, including athletes as old as 97 years of age.
As a competition where water sports lovers gather from all around the globe it contributes to further developing the world of aquatic sports.
← Can slide →
Data | Tournament Name | sports | |
---|---|---|---|
1 | 1986 | Tokyo (JPN) | Swimming |
2 | 1988 | Brisbane (AUS) | Swimming,Water Polo,Diving |
3 | 1990 | Rio de Janeiro (BRA) | Swimming,Water Polo,Diving,OWS,Artistic |
4 | 1992 | Indianapolis (USA) | Swimming,Water Polo,Diving,OWS,Artistic |
5 | 1994 | Montreal (CAN) | Swimming,Diving,Artistic |
6 | 1996 | Sheffield (GBR) | Swimming,Diving,OWS,Artistic |
7 | 1998 | Casablanca (MOR) | Swimming,Water Polo,Diving,OWS,Artistic |
8 | 2000 | Munich (GER) | Swimming,Water Polo,Diving,OWS,Artistic |
9 | 2002 | Christchurch (NZL) | Swimming,Water Polo,Diving,OWS,Artistic |
10 | 2004 | Riccione (ITA) | Swimming,Water Polo,Diving,OWS,Artistic |
11 | 2006 | San Francisco (USA) | Swimming,Water Polo,Diving,OWS,Artistic |
12 | 2008 | Perth (AUS) | Swimming,Water Polo,Diving,OWS,Artistic |
13 | 2010 | Göteborg & Borås (SWE) | Swimming,Water Polo,Diving,OWS,Artistic |
14 | 2012 | Riccione (ITA) | Swimming,Water Polo,Diving,OWS,Artistic |
15 | 2014 | Montreal (CAN) | Swimming,Water Polo,Diving,OWS,Artistic |
16 | 2015 | Kazan (RUS) | Swimming,Water Polo,Diving,OWS,Artistic |
17 | 2017 | Budapest (HUN) | Swimming,Water Polo,Diving,OWS,Artistic |
18 | 2019 | Gwangju (KOR) | Swimming,Water Polo,Diving,OWS,Artistic |
19 | 2023 | Fukuoka (JPN) | Swimming,Water Polo,Diving,OWS,Artistic |
20 | 2024 | Doha (QAT) | Swimming,Water Polo,Diving,OWS,Artistic |
- Source FINA